Steel Roll Valley

CONTACT US FOR MORE INFO

Details

Product Code Width Length (ft) Nominal Thickness (in) Weight Per Roll
S6X50RV 6" 50' 28 13
S8X50RV 8" 50' 28 18
S10X50RV 10" 50' 28 22
S10X25RV 10" 25' 28 11
S12X50RV 12" 50' 28 25
S14X50RV 14" 50' 28 30
S16X50RV 16" 50' 28 33.5
S18X50RV 18" 50' 28 40
S20X50RV 20" 50' 28 44
SB20X50RV 20" 50' 30 37
S24X50RV 24" 50' 28 53
SB24X50RV 24" 50' 30 44
S28X50RV 28" 50' 28 59
S30X50RV 30" 50' 28 63
S36X50RV 36" 50' 28 75

Explore Our Colors


Find a Rep