Aluminum Roll Valley

CONTACT US FOR MORE INFO

Details

Product Code Width Length (ft) Nominal Thickness (in) Weight Per Roll
10X50RV 10" 50' .012 7
10X25RV 10" 25' .012 4
14X50RV 14" 50' .012 10
14X25RV 14" 25' .012 5
18X50RV 18" 50' .012 13
18X25RV 18" 25' .012 7
20X50RV 20" 50' .012 14
20X25RV 20" 25' .012 8
24X50RV 24" 50' .012 17
25X25RV 24" 25' .012 9

Explore Our Colors


Find a Rep